STATIC PFC COMPONENTS
Reasonable ConfigurationTo Reactive Power Compensation
BKS series compensation components consist of low-voltage capacitors and filter reactors, used in conjunction with a power factor controller for occasions with not frequently changing load.
High Reliability
Adopting low-voltage capacitor of higher rated voltage: 7% BKS series compensation filter component adopts 480v capacitor, 14% BKS series compensation filter components adopt 525V capacitor.
Solution Characteristics
- Reasonable configuration, can achieve reactive power compensation and partial harmonic filtering
- 7% BKS series compensation filter component adopts 480v capacitor, 14% BKS series compensation filter components adopt 525V capacitor, more stably and reliably.
- Using class H insulation, filter reactor of pure copper winding, low power consumption, high reliability
- Great autonomy in layout of cabinet internal, with flexible selection
Application Areas
- BKS series compensation component is suitable for distribution system with not frequently changing load.
- BKS series compensation component with reactance rate of 7%, tuning frequency of 189Hz can effectively suppress the 5th or above harmonic pollution.
- BKS series compensation component with reactance rate of 14%, tuning frequency of 134Hz can effectively suppress the 3th or above harmonic pollution.
* Note: Be sure to select capacitor-dedicated contactor. It is recommended to select well-known foreign brand.
Solution Selections
Reactance Rate 7%, Capacitor Un=480V, Over-current Capability: 2.0In
Model Selection Table I for BKS Series Compensation Components (with 25kvar as the minimum switching unit)
Compensation Capacity (kvar) |
Steps | Model | Reactance Rate | Configuration | System Voltage |
---|---|---|---|---|---|
50 | 3 | KLD-BKS7-50/3-400V | 7% | 12.5kvar×2+25kvar×1 | 400 |
75 | 4 | KLD-BKS7-75/4-400V | 7% | 12.5kvar×2+25kvar×2 | 400 |
100 | 3 | KLD-BKS7-100/3-400V | 7% | 25kvar×2+50kvar×1 | 400 |
125 | 3 | KLD-BKS7-125/3-400V | 7% | 25kvar×1+50kvar×2 | 400 |
150 | 4 | KLD-BKS7-150/4-400V | 7% | 25kvar×2+50kvar×2 | 400 |
175 | 4 | KLD-BKS7-175/4-400V | 7% | 25kvar×1+50kvar×3 | 400 |
200 | 5 | KLD-BKS7-200/5-400V | 7% | 25kvar×2+50kvar×3 | 400 |
225 | 5 | KLD-BKS7-225/5-400V | 7% | 25kvar×1+50kvar×4 | 400 |
250 | 6 | KLD-BKS7-250/6-400V | 7% | 25kvar×2+50kvar×4 | 400 |
275 | 6 | KLD-BKS7-250/6-400V | 7% | 25kvar×1+50kvar×5 | 400 |
300 | 6 | KLD-BKS7-300/6-400V | 7% | 50kvar×6 | 400 |
325 | 7 | KLD-BKS7-325/7-400V | 7% | 25kvar×1+50kvar×6 | 400 |
350 | 7 | KLD-BKS7-350/7-400V | 7% | 50kvar×7 | 400 |
Reactance Rate 14%, Capacitor Un=525V, Over-current Capability: 2.0In
Model Selection Table II for BKS Series Compensation Components (with 25kvar as the minimum switching unit)
Compensation Capacity (kvar) |
Steps | Model | Reactance Rate | Configuration | System Voltage |
---|---|---|---|---|---|
50 | 3 | KLD-BKS14-50/3-400V | 14% | 12.5kvar×2+25kvar×1 | 400 |
75 | 4 | KLD-BKS14-75/4-400V | 14% | 12.5kvar×2+25kvar×2 | 400 |
100 | 3 | KLD-BKS14-100/3-400V | 14% | 25kvar×2+50kvar×1 | 400 |
125 | 3 | KLD-BKS14-125/3-400V | 14% | 25kvar×1+50kvar×2 | 400 |
150 | 4 | KLD-BKS14-150/4-400V | 14% | 25kvar×2+50kvar×2 | 400 |
175 | 4 | KLD-BKS14-175/4-400V | 14% | 25kvar×1+50kvar×3 | 400 |
200 | 5 | KLD-BKS14-200/5-400V | 14% | 25kvar×2+50kvar×3 | 400 |
225 | 5 | KLD-BKS14-225/5-400V | 14% | 25kvar×1+50kvar×4 | 400 |
250 | 6 | KLD-BKS14-250/6-400V | 14% | 25kvar×2+50kvar×4 | 400 |
275 | 6 | KLD-BKS14-250/6-400V | 14% | 25kvar×1+50kvar×5 | 400 |
300 | 6 | KLD-BKS14-300/6-400V | 14% | 50kvar×6 | 400 |
325 | 7 | KLD-BKS14-325/7-400V | 14% | 25kvar×1+50kvar×6 | 400 |
350 | 7 | KLD-BKS14-350/7-400V | 14% | 50kvar×7 | 400 |
For more detailed technical information, please call Tysen-kld.