LV Intelligent Power Capacitor
More ideal compensation effect
Longer service lifeRemarkable effect of energy saving & efficiency
The KLD-SMK series intelligent power capacitor and the KLD-SBKS series intelligent filter capacitor as the new generation of reactive power compensation equipment in the LV distribution network, have characteristics of energy efficient, reduced line losses, improved power factor and power quality. The products integrate the advanced technologies e.g. power electronics technology, thereby enabling integration, networking and intelligent.
Applications
The products are applied to the LV distribution networks in the fields of urban power grids, rural power grids, civil buildings, factories and mines, petrochemical, electrified railway and rail transportation, and have shown remarkable effects in providing reactive compensation, improving power factor, minimizing line losses, stabilizing grid voltage, and guaranteeing power quality, saving energy and reducing energy consumption.
Main Advantages
- Modular structure
The related components and parts are combined together as a whole, featuring small volume, simple field wiring, and easy maintenance. - Advanced Switching
The switch modules are applied with zero-crossing switching technology to make sure that the switching process has advantages of no inrush current impact . - High-Quality Power Capacitor
Self-healing LV compensation capacitor is used. The capacitor is used with progressive thickening aluminum zinc metallized polypropylene film as dielectric. - Anti-harmonic function
The KLD-SBKS series filter-type intelligent power capacitor can effectively suppress harmonics and inrush current, form low-impedance path for harmonics.
Main Advantages
- Intelligent Control
Allow networked multiple units or stand-alone single units. - High reliability
Independent control mode is used to avoid the influence on the system. - Significant effect
Stabilize system voltage; improve power factor, increase active power output. - Significant energy saving
Reduce the heat generated during switching of solid-state relays. - Perfect protection
The products have functions e.g. power failure protection, short circuit protection, voltage phase-loss protection.
Main Advantages
- Anti-Switching Oscillation
The unique design principles are used to prevent the non-compensation. - Easy installation and maintenance
The module structure has simple wiring, which enables quick installation. - Friendly HMI
The HMI can display current, voltage and reactive power.
Display switching status, fault status and communication status.
Facilitate the achievement of debugging/operation state switch. - Network communication
The self-contained communication interface can achieve the intelligent management.
Technical Parameters
Power Environment | |||
Rated voltage | AC220V/380V | Operating voltage | Rated voltage±20% |
---|---|---|---|
Voltage waveform | Sine wave, total harmonic distortion of not greater than 5% | Power frequency | 50Hz |
Measurement accuracy indicators | |||
Voltage | ≤0.5% | Electric current | ≤0.5% |
Power loss | ≤1% | Power Factor | ±0.01 |
Intelligent switching switch indicators | |||
Zero switching deviation | ≤2.5° | Zero switching inrush current | ≤3 times the rated current |
Voltage resistance impact | ≥AC3500V(DC5000V) | Current resistance impact | ≥200 times the rated current |
Reactive power control parameter | |||
Reactive power control error | ≤ 75% of the minimum capacity of the capacitor | Reactive Capacity | Single unit≤40kvar(three-phase)、≤30kvar(single-phase) |
Reliability Parameters | |||
Control accuracy | 100% | Attenuation rate of capacity running time | ≤1% / five year |
Attenuation rate of capacitor switching capacity | ≤0.1% / ten thousand times | Yearly failure rate | ≤0.01% |
Capacitance tolerance | 0%~+3% | Average service life | 200,000h |
Environmental Conditions | |||
Ambient temperature | -45℃~+55℃ | Relative humidity | 40℃,20~90% |
Altitude | Conventional 2000 meters, higher altitudes can be customized | ||
Mechanical parameters | |||
Technical standards | Follow the standards e.g. IEC60831-1+2, EN60831-1+2, IEC60834-1+2, GB12747, GB/T22582-2008, GB/T 15576-2008, DL/T842-2003, etc. |
Size and Model
KLD-SMK Series Intelligent Power Capacitor
• Un450V, current-passing capacity 2.0In (three-phase intelligent power capacitor)
Single device compensation capacity(kvar) | Model | Composition mode | Switching steps | System voltage(V) |
---|---|---|---|---|
40 | KLD-SMK-40-450V | 20kvar+20kvar | 2 | 400 |
30 | KLD-SMK-30-450V | 20kvar+10kvar | 2 | 400 |
20 | KLD-SMK-20-450V | 10kvar+10kvar | 2 | 400 |
15 | KLD-SMK-15-450V | 10kvar+5kvar | 2 | 400 |
10 | KLD-SMK-10-450V | 5kvar+5kvar | 2 | 400 |
• Un250V, current-passing capacity 2.0In (single-phase intelligent power capacitor)
Single device compensation capacity(kvar) | Model | Composition mode | Switching steps | System voltage(V) |
---|---|---|---|---|
20 | KLD-SMK-20-1-250V | 10kvar+10kvar | 2 | 400 |
15 | KLD-SMK-15-1-250V | 10kvar+5kvar | 2 | 400 |
10 | KLD-SMK-10-1-250V | 10kvar | 1 | 400 |
5 | KLD-SMK-5-1-250V | 5kvar | 1 | 400 |
KLD-SBKS Series Filter-Type Intelligent Power Capacitor
• Un480V, current-passing capacity of 2.0In, and reactance rate of 7% (three-phase filter-type intelligent power capacitor)
Single device compensation capacity(kvar) | Model | Reactance coefficient | Switching steps | System voltage(V) |
---|---|---|---|---|
40 | KLD-SBKS7-40-480V | 7% | 1 | 400 |
30 | KLD-SBKS7-30-480V | 7% | 1 | 400 |
20 | KLD-SBKS7-20-480V | 7% | 1 | 400 |
15 | KLD-SBKS7-15-480V | 7% | 1 | 400 |
10 | KLD-SBKS7-10-480V | 7% | 1 | 400 |
5 | KLD-SBKS7-5-480V | 7% | 1 | 400 |
• Un280V, current-passing capacity of 2.0In, and reactance rate of 7% (single-phase filter-type intelligent power capacitor)
Single device compensation capacity(kvar) | Model | Reactance coefficient | Switching steps | System voltage(V) |
---|---|---|---|---|
20 | KLD-SBKS7-20-1-280V | 7% | 1 | 400 |
15 | KLD-SBKS7-15-1-280V | 7% | 1 | 400 |
10 | KLD-SBKS7-10-1-280V | 7% | 1 | 400 |
5 | KLD-SBKS7-5-1-280V | 7% | 1 | 400 |
For more detailed technical information, please call Tysen-kld.